
Guide
Weather in Murcia by month
320 sunny days a year, mild winters, hot summers. Here's what to expect month by month, plus the live forecast.
Los Alcázares has 320+ sunny days a year. January and February average 16°C daytime highs and 6°C overnight lows; July and August reach 32°C. The Mar Menor lagoon ranges from 14°C in winter to 29°C in late summer. Rain is rare, typically 4 wet days a month at most, concentrated in October and November.
Last updated:
Today in Los Alcázares
Temperature across the year
Average daily high and low, plus sea temperature in the Mar Menor lagoon.
Daytime high (°C)
Overnight low (°C)
Sea temperature (°C)
Month by month
| Month | High | Low | Rain days | Sea | Best for |
|---|---|---|---|---|---|
| Jan | 16.5°C | 7.5°C | 4 | 14.5°C | Snowbirds, golf |
| Feb | 17.3°C | 8.2°C | 4 | 13.8°C | Snowbirds, golf |
| Mar | 19.4°C | 10.1°C | 3 | 14.4°C | Golf, couples |
| Apr | 21.6°C | 12.3°C | 3 | 16.2°C | Golf, couples |
| May | 24.1°C | 15.5°C | 2 | 18.8°C | Families, golf |
| Jun | 27.6°C | 19.2°C | 1 | 22.5°C | Families, couples |
| Jul | 30.1°C | 22.3°C | 0 | 25.6°C | Families (peak) |
| Aug | 30.7°C | 23.1°C | 1 | 26.8°C | Families (peak) |
| Sep | 28.7°C | 20.2°C | 2 | 25.2°C | Families, golf |
| Oct | 24.7°C | 16.1°C | 5 | 22.1°C | Golf, snowbirds |
| Nov | 20.1°C | 11.5°C | 5 | 18.4°C | Snowbirds, golf |
| Dec | 17.2°C | 8.5°C | 5 | 15.6°C | Snowbirds |
Best month for your trip
Golfers
February to May, October to November. Cool mornings, empty fairways, perfect playing temperatures.
Families
Late May, June, September. Warm sea, fewer crowds.
Winter sun
November to March. 16 to 19°C average highs, sunny afternoons and the cheapest long-stay rates.
Couples
April, May, September, October. Soft light, warm but not hot, terrace dinners.
Ready to book your stay?
Book direct for the best rate, or use your preferred platform.